Parameters
- i
- The zero-based column ordinal position.
Return Value
The native format value.
Exception | Description |
---|---|
System.InvalidOperationException | The MimerDataReader is not positioned on a row. |
System.IndexOutOfRangeException | The column ordinal is outside the valid range. |
SQL Data Type | Returned .NET data type |
---|---|
DECIMAL, NUMERIC | Precision: 1 <= System.Decimal <= 28 < System.String <= 45 |
BIGINT | System.Int64 |
INTEGER | System.Int32 |
INT(precision) | precision: 1 <= System.Int16 < 5 <= System.Int32 < 10 <= System.Int64 < 19 <= System.Decimal < 29 <= System.String <= 45 |
FLOAT(precision) | System.String (as Mimer the FLOAT supports exponents up to 999 while the maximum for System.Double is 308) |
DOUBLE PRECISION | System.Double |
REAL | System.Single |
CHAR, VARCHAR, NCHAR, NVARCHAR, CLOB, NCLOB | System.String |
DATE, TIME, TIMESTAMP | System.DateTime |
INTERVAL YEAR, INTERVAL MONTH | System.Int32 |
INTERVAL YEAR TO MONTH | System.String |
INTERVAL DAY, INTERVAL HOUR, INTERVAL MINUTE, INTERVAL DAY TO HOUR, INTERVAL DAY TO MINUTE, INTERVAL DAY TO SECOND, INTERVAL HOUR TO MINUTE, INTERVAL HOUR TO SECOND, INTERVAL MINUTE TO SECOND | System.TimeSpan |
INTERVAL SECOND(precision) | precision: 1 <= System.TimeSpan <= 11 < System.String <= 12 |
ODBC.GUID | System.Guid |
BINARY, VARBINARY, BLOB | System.Byte [] |
.NET Framework
Version 2.0 or later