Performance - General Statistics
The following general statistics are displayed in the Performance output window:
| Statistics | Description |
|---|---|
| Current date and time | The date and time MIMINFO is run. |
| Current hardware and operating system. | The hardware platform and the operating system MIMINFO is running against. |
| Current MIMER/DB version | The release version number of the Mimer SQL database software. |
| Name of the database | The name specified for the database when it was created using the Mimer Administrator. |
| Starting date and time | The date and time the database was started. |
| Status of the database | This is the current status of the database system. If this shows that the database is in an error state, mimcontrol -A should be run before the database is restarted. The Mimer Log should contain information about the cause of the failure. |
| Error count | This is the number of errors written to the Mimer Log for this database. This value will normally be zero. |
| Number of request threads | This is the number of Request Threads currently running. |
| Number of background threads | This is the number of Background Threads currently running. |
| Number of I/O threads | This value will be 0 under Windows because the request and background threads handle the I/O (there are no dedicated I/O threads under Windows). |
| Number of users active | This is the number of users logged in to the database. |
| Number of users denied access | This is the number of login attempts that have been refused because the maximum number of permitted users are already active. |
| Maximum number of users allowed | This is the maximum number of users permitted to access the database concurrently. This parameter is set for the database using the Mimer Administrator. |
See Also