'Declaration
Public Enum MimerDbType Inherits System.Enum
public enum MimerDbType : System.Enum
public enum MimerDbType = class(System.Enum)
public enum MimerDbType extends System.Enum
__value public enum MimerDbType : public System.Enum
'Declaration
Public Enum MimerDbType Inherits System.Enum
public enum MimerDbType : System.Enum
public enum MimerDbType = class(System.Enum)
public enum MimerDbType extends System.Enum
__value public enum MimerDbType : public System.Enum
Member | Description |
---|---|
BigInt | A signed 64-bit integer. Values can range from -9223372036854775808 to 9223372036854775807. |
Binary | Fixed length binary data. |
Blob | Binary large object. A variable-length stream of binary data ranging from 0 to 231 - 1 (or 2,147,483,647) bytes.
This type is used, for example, to store images. |
Boolean | Type representing boolean values (true or false). |
Char | A fixed length Ascii string. |
Clob | Character large object. A variable-length stream of ascii data ranging from 0 to 231 - 1 (or 2,147,483,647) bytes. |
Date | Date data. This is typically represented by a System.DateTime structure. |
Decimal | A decimal data type. This is typically represented by a System.Decimal structure. |
Double | A double precision float. Values can range from approximately 5.0 x 10-324 to 1.7 x 10308 with a precision of 15-16 digits. |
Guid | A globally unique identifier (GUID). Use System.Guid.NewGuid to generate a new value of this type. |
Int | A signed 32-bit integer. Values can range from -2147483648 to 2147483647. |
IntervalDay | A time interval of days. |
IntervalDayToHour | A time interval of days and hours. |
IntervalDayToMinute | A time interval of days, hours, and minutes. |
IntervalDayToSecond | A time interval of days, hours, minutes, seconds, and optional fractions of seconds. |
IntervalHour | A time interval of hours. |
IntervalHourToMinute | A time interval of hours and minutes. |
IntervalHourToSecond | A time interval of hours, minutes, seconds, and optional fractions of seconds. |
IntervalMinute | A time interval of minutes. |
IntervalMinuteToSecond | A time interval of minutes, seconds, and optional fractions of seconds. |
IntervalMonth | A time interval of months. |
IntervalSecond | A time interval of seconds and optional fractions of seconds. |
IntervalYear | A time interval of years. |
IntervalYearToMonth | A time interval of years and months. |
MimerFloat | Mimer SQL specific floating point number with between 1 and 45 digits precision. |
MimerInt | Mimer SQL specific integer type with between 1 and 45 digits precision. |
NChar | A fixed length UTF16 Unicode character string. |
NClob | National character large object. A variable-length stream of Unicode data with a maximum length of 231 - 1 (or 1,073,741,823) characters. |
Numeric | A numeric data type with precision and scale. This is typically represented by a System.Decimal structure. |
NVarChar | A variable length UTF16 Unicode character string. This is the standard System.String type in .NET. |
Object | A general type. Can represent any reference or value type not explicitly represented by another MimerDbType value. |
Real | Single precision float. Value can range from 1.5 x 10-45 to 3.4 x 1038 with a precision of 7 digits. |
SmallInt | A signed 16-bit integer. Values can range from -32768 to 32767. |
Time | Used to hold a time value. This is typically represented by a System.DateTime structure. |
Timestamp | Used to hold a time value for a particular date. This is typically represented by a System.DateTime structure. |
UserDefinedType | User defined type. This type consists of one or more subtypes. |
VarBinary | Variable length binary data. Typically, a maximum of 8000 bytes allowed. |
VarChar | A variable length Ascii string. Typically, a maximum of 8000 characters are allowed. |
System.Object
System.ValueType
System.Enum
Mimer.Data.Client.MimerDbType
.NET Framework
Version 2.0 or later